top of page
Fuel Surcharge
Amory Transportation LLC uses a fuel surcharge calculation that is based on the United States National Average Diesel Fuel Price (NADF) published weekly by the US Department of Energy.
​
​
The average prices are updated each Monday and can be accessed on the eia website. Page will load in a new window.
We use the chart below to calculate our fuel surcharge for the week every Monday using the NADF price for the Central Atlantic region from the web site above.
Low | High | Surcharge |
---|---|---|
$0 | $1.159 | 0.0% |
$1.280 | $1.319 | 2.0% |
$2.400 | $2.439 | 15.0% |
$2.320 | $2.359 | 14.0% |
$1.480 | $1.519 | 4.5% |
$1.200 | $1.239 | 1.0% |
$2.440 | $2.479 | 15.5% |
$1.320 | $1.359 | 2.5% |
$2.000 | $2.039 | 11.0% |
$1.520 | $1.559 | 5.0% |
$1.360 | $1.399 | 3.0% |
$1.720 | $1.759 | 7.5% |
$1.840 | $1.879 | 9.0% |
$2.240 | $2.279 | 13.0% |
$2.040 | $2.079 | 11.5% |
$1.760 | $1.799 | 8.0% |
$1.640 | $1.679 | 6.5% |
$1.960 | $1.999 | 10.5% |
$2.080 | $2.119 | 12.0% |
$1.920 | $1.959 | 10% |
$2.360 | $2.399 | 14.5% |
$2.280 | $2.319 | 13.5% |
$1.560 | $1.599 | 5.5% |
$1.880 | $1.919 | 9.5% |
$2.200 | $2.239 | 12.5% |
$1.800 | $1.839 | 8.5% |
$1.680 | $1.719 | 7.0% |
$1.160 | $1.199 | 0.5% |
$1.240 | $1.279 | 1.5% |
$1.400 | $1.439 | 3.5% |
$1.440 | $1.479 | 4.0% |
$1.600 | $1.639 | 6.0% |
$1.1600 | $1.1990 | 0.50% |
$1.2000 | $1.2390 | 1.00% |
$1.2400 | $1.2790 | 1.50% |
$1.2800 | $1.3190 | 2.00% |
$1.3200 | $1.3590 | 2.50% |
$1.3600 | $1.3990 | 3.00% |
$1.4000 | $1.4390 | 3.50% |
$1.4400 | $1.4790 | 4.00% |
$1.4800 | $1.5190 | 4.50% |
$1.5200 | $1.5590 | 5.00% |
$1.5600 | $1.5990 | 5.50% |
$1.6000 | $1.6390 | 6.00% |
$1.6400 | $1.6790 | 6.50% |
$1.6800 | $1.7190 | 7.00% |
$1.7200 | $1.7590 | 7.50% |
$1.7600 | $1.7990 | 8.00% |
$1.8000 | $1.8390 | 8.50% |
$1.8400 | $1.8790 | 9.00% |
$1.8800 | $1.9190 | 9.50% |
$1.9200 | $1.9590 | 10.00% |
$1.9600 | $1.9990 | 10.50% |
$2.0000 | $2.0390 | 11.00% |
$2.0400 | $2.0790 | 11.50% |
$2.0800 | $2.1190 | 12.00% |
$2.0000 | $2.2390 | 12.50% |
$2.2400 | $2.2790 | 13.00% |
$2.2800 | $2.3190 | 13.50% |
$2.3200 | $2.3590 | 14.00% |
$2.3600 | $2.3990 | 14.50% |
$2.4000 | $2.4390 | 15.00% |
$2.4400 | $2.4790 | 15.50% |
$2.4800 | $2.5190 | 16.00% |
$2.5200 | $2.5590 | 16.50% |
$2.5600 | $2.5990 | 17.00% |
$2.6000 | $2.6390 | 17.50% |
$2.6400 | $2.6790 | 18.00% |
$2.6800 | $2.7190 | 18.50% |
$2.7200 | $2.7590 | 19.00% |
$2.7600 | $2.7990 | 19.50% |
$2.8000 | $2.8390 | 20.00% |
$2.8400 | $2.8790 | 20.50% |
$2.8800 | $2.9190 | 21.00% |
$2.9200 | $2.9590 | 21.50% |
$2.9600 | $2.9990 | 22.00% |
$3.0000 | $3.0390 | 22.50% |
$3.0400 | $3.0790 | 23.00% |
$3.0800 | $3.1190 | 23.50% |
$3.1200 | $3.1590 | 24.00% |
$3.1600 | $3.1990 | 24.50% |
$3.2000 | $3.2390 | 25.00% |
$3.2400 | $3.2790 | 25.50% |
$3.2800 | $3.3190 | 26.00% |
$3.3200 | $3.3590 | 26.50% |
$3.3600 | $3.3990 | 27.00% |
$3.4000 | $3.4390 | 27.50% |
$3.4400 | $3.4790 | 28.00% |
$3.4800 | $3.5190 | 28.50% |
$3.5200 | $3.5590 | 29.00% |
$3.5600 | $3.5990 | 29.50% |
$3.6000 | $3.6390 | 30.00% |
$3.6400 | $3.6790 | 30.50% |
$3.6800 | $3.7190 | 31.00% |
$3.7200 | $3.7590 | 31.50% |
$3.7600 | $3.7990 | 32.00% |
$3.8000 | $3.8390 | 32.50% |
$3.8400 | $3.8790 | 33.00% |
$3.8800 | $3.9190 | 33.50% |
$3.9200 | $3.9590 | 34.00% |
$3.9600 | $3.9990 | 34.50% |
$4.0000 | $4.0390 | 35.00% |
$4.0400 | $4.0790 | 35.50% |
$4.0800 | $4.1190 | 36.00% |
$4.1200 | $4.1590 | 36.50% |
$4.1600 | $4.1990 | 37.00% |
$4.2000 | $4.2390 | 37.50% |
$4.2400 | $4.2790 | 38.00% |
$4.2800 | $4.3190 | 38.50% |
$4.3200 | $4.3590 | 39.00% |
$4.3600 | $4.3990 | 39.50% |
$4.4000 | $4.4390 | 40.00% |
$4.4400 | $4.4790 | 40.50% |
$4.4800 | $4.5190 | 41.00% |
$4.5200 | $4.5590 | 41.50% |
$4.5600 | $4.5990 | 42.00% |
$4.6000 | $4.6390 | 42.50% |
$4.6400 | $4.6790 | 43.00% |
$4.6800 | $4.7190 | 43.50% |
$4.7200 | $4.7590 | 44.00% |
$4.7600 | $4.7990 | 44.50% |
$4.8000 | $4.8390 | 45.00% |
$4.8400 | $4.8790 | 45.50% |
$4.8800 | $4.9190 | 46.00% |
$4.9200 | $4.9590 | 46.50% |
$4.9600 | $4.9990 | 47.00% |
$5.0000 | $5.0390 | 47.50% |
bottom of page